Size Guide: Pool Dress
You can find the relative measurements for the Pool Dress below. If you’d like size comparison against international sizing, please scroll to the bottom.
Australia/UK | XS (6-8) | S (8-10) | M (10-12) | L (12-14) |
A: Shoulder (cm) | 53 | 54 | 56 | 59 |
B: Chest (cm) | 52 | 54.5 | 57 | 60.5 |
C: Body Length (cm) | 122.5 | 123 | 123.5 | 124.5 |
Need more help? Contact us at hello@banded-together.com and we will get back to you as soon as possible.
How to measure our Pool Dress
International Size Charts
Australia/UK | 6 | 8 | 10 | 12 | 14 | 16 |
US | 2 | 4 | 6 | 8 | 10 | 12 |
France | 34 | 36 | 38 | 40 | 42 | 44 |
Italy | 38 | 40 | 42 | 44 | 46 | 48 |
Japan | 5 | 7 | 9 | 11 | 13 | 15 |
Body Measurements CM
Australia/UK | 6 | 8 | 10 | 12 | 14 | 16 |
Bust (cm) | 83 | 88 | 93 | 98 | 103 | 108 |
Waist (cm) | 63 | 68 | 73 | 78 | 83 | 88 |
Hips (cm) | 88 | 93 | 98 | 103 | 108 | 112 |
Body Measurements Inches
Australia/UK | 6 | 8 | 10 | 12 | 14 | 16 |
Bust (inches) | 32 1/4 | 34 1/4 | 36 1/4 | 38 1/4 | 40 1/4 | 42 1/4 |
Waist (inches) | 24 3/4 | 26 3/4 | 28 3/4 | 30 3/4 | 32 3/4 | 34 3/4 |
Hips (inches) | 34 3/4 | 36 3/4 | 38 3/4 | 40 1/2 | 42 1/2 | 44 1/2 |