Size Guide: Maxi Bias Silk Skirt
You can find the relative measurements for the Maxi Bias Silk Skirt below. If you’d like size comparison against international sizing, please scroll to the bottom.
Australia/UK | XS (6) | S (8) | M (10-12) | L (12-14) | XL (14-16) |
A: Waist (cm) | 66 | 70 | 74 | 78 | 82 |
B: Hip (cm) | 92 | 96 | 100 | 104 | 110 |
C: Length (cm) | 92 | 93 | 94 | 95 | 96.5 |
Need more help? Contact us at hello@banded-together.com and we will get back to you as soon as possible.
How to measure our Maxi Bias Silk Skirt
International Size Charts
Australia/UK | 6 | 8 | 10 | 12 | 14 | 16 |
US | 2 | 4 | 6 | 8 | 10 | 12 |
France | 34 | 36 | 38 | 40 | 42 | 44 |
Italy | 38 | 40 | 42 | 44 | 46 | 48 |
Japan | 5 | 7 | 9 | 11 | 13 | 15 |
Body Measurements CM
Australia/UK | 6 | 8 | 10 | 12 | 14 | 16 |
Bust (cm) | 83 | 88 | 93 | 98 | 103 | 108 |
Waist (cm) | 63 | 68 | 73 | 78 | 83 | 88 |
Hips (cm) | 88 | 93 | 98 | 103 | 108 | 112 |
Body Measurements Inches
Australia/UK | 6 | 8 | 10 | 12 | 14 | 16 |
Bust (inches) | 32 1/4 | 34 1/4 | 36 1/4 | 38 1/4 | 40 1/4 | 42 1/4 |
Waist (inches) | 24 3/4 | 26 3/4 | 28 3/4 | 30 3/4 | 32 3/4 | 34 3/4 |
Hips (inches) | 34 3/4 | 36 3/4 | 38 3/4 | 40 1/2 | 42 1/2 | 44 1/2 |