You can find the relative measurements for the Leather Bomber below. If you’d like size comparison against international sizing, please scroll to the bottom.

 

Australia/UK XXS (4-6)  XS (6-8) S (8-10) M (10-12) L (14-16)
A: Shoulder (cm) 56.3 57.5 58.7 60 61.7
B: Chest (cm) 130 135 140 145 152.5
C: Sleeve Length (cm) 56.8 57 58 58.5 59.5
D: Body Length (cm) 69.5 70 71 71.5 72.5

 

Need more help? Contact us at hello@banded-together.com and we will get back to you as soon as possible. 

How to measure our Leather Bomber

A: SHOULDER

This is measured horizontally from shoulder point to shoulder point across the back of the garment.

B: CHEST

This is measured across the back of the garment when lying flat in line with the underarm seam and then doubled for the front and back.

C: SLEEVE

This is measured from the tip of the shoulder seam to the end of the sleeve.

D: BODY LENGTH

This is measured as a vertical line at the back of the garment from the highest point at the shoulder to the lowest point on the hem.


International Size Charts

Australia/UK 6 8 10 12 14 16
US 2 4 6 8 10 12
France 34 36 38 40 42 44
Italy 38 40 42 44 46 48
Japan 5 7 9 11 13 15

 

Body Measurements CM

Australia/UK 6 8 10 12 14 16
Bust (cm) 83 88 93 98 103 108
Waist (cm) 63 68 73 78 83 88
Hips (cm) 88 93 98 103 108 112

  

Body Measurements Inches

Australia/UK 6 8 10 12 14 16
Bust (inches) 32 1/4 34 1/4 36 1/4 38 1/4 40 1/4 42 1/4
Waist (inches) 24 3/4 26 3/4 28 3/4 30 3/4 32 3/4 34 3/4
Hips (inches) 34 3/4 36 3/4 38 3/4 40 1/2 42 1/2 44 1/2
});