Size Guide: Hero Silk Shirt
You can find the relative measurements for the Hero Silk Shirt below. If you’d like size comparison against international sizing, please scroll to the bottom.
| Australia/UK | XS | S | M | L | XL | 
| A: Shoulder (cm) | 44.50 | 46 | 47 | 49 | 50.50 | 
| B: Chest (cm) | 109.50 | 114.50 | 119.50 | 127 | 134.50 | 
| C: Sleeve Length (cm) | 60.50 | 61 | 61.50 | 62 | 63 | 
| D: Body Length (cm) | 71 | 72 | 73 | 74 | 75 | 
Need more help? Contact us at hello@banded-together.com and we will get back to you as soon as possible. 
How to measure our Hero Silk Shirt
International Size Charts
| Australia/UK | 6 | 8 | 10 | 12 | 14 | 16 | 
| US | 2 | 4 | 6 | 8 | 10 | 12 | 
| France | 34 | 36 | 38 | 40 | 42 | 44 | 
| Italy | 38 | 40 | 42 | 44 | 46 | 48 | 
| Japan | 5 | 7 | 9 | 11 | 13 | 15 | 
Body Measurements CM
| Australia/UK | 6 | 8 | 10 | 12 | 14 | 16 | 
| Bust (cm) | 83 | 88 | 93 | 98 | 103 | 108 | 
| Waist (cm) | 63 | 68 | 73 | 78 | 83 | 88 | 
| Hips (cm) | 88 | 93 | 98 | 103 | 108 | 112 | 
Body Measurements Inches
| Australia/UK | 6 | 8 | 10 | 12 | 14 | 16 | 
| Bust (inches) | 32 1/4 | 34 1/4 | 36 1/4 | 38 1/4 | 40 1/4 | 42 1/4 | 
| Waist (inches) | 24 3/4 | 26 3/4 | 28 3/4 | 30 3/4 | 32 3/4 | 34 3/4 | 
| Hips (inches) | 34 3/4 | 36 3/4 | 38 3/4 | 40 1/2 | 42 1/2 | 44 1/2 | 
 
You can find the relative measurements for the Hero Silk Shirt below. If you’d like size comparison against international sizing, please scroll to the bottom.
| Australia/UK | XS | S | M | L | XL | 
| A: Shoulder (cm) | 44.50 | 46 | 47 | 49 | 50.50 | 
| B: Chest (cm) | 109.50 | 114.50 | 119.50 | 127 | 134.50 | 
| C: Sleeve Length (cm) | 60.50 | 61 | 61.50 | 62 | 63 | 
| D: Body Length (cm) | 71 | 72 | 73 | 74 | 75 | 
Need more help? Contact us at hello@banded-together.com and we will get back to you as soon as possible. 
How to measure our Hero Silk Shirt
International Size Charts
| Australia/UK | 6 | 8 | 10 | 12 | 14 | 16 | 
| US | 2 | 4 | 6 | 8 | 10 | 12 | 
| France | 34 | 36 | 38 | 40 | 42 | 44 | 
| Italy | 38 | 40 | 42 | 44 | 46 | 48 | 
| Japan | 5 | 7 | 9 | 11 | 13 | 15 | 
Body Measurements CM
| Australia/UK | 6 | 8 | 10 | 12 | 14 | 16 | 
| Bust (cm) | 83 | 88 | 93 | 98 | 103 | 108 | 
| Waist (cm) | 63 | 68 | 73 | 78 | 83 | 88 | 
| Hips (cm) | 88 | 93 | 98 | 103 | 108 | 112 | 
Body Measurements Inches
| Australia/UK | 6 | 8 | 10 | 12 | 14 | 16 | 
| Bust (inches) | 32 1/4 | 34 1/4 | 36 1/4 | 38 1/4 | 40 1/4 | 42 1/4 | 
| Waist (inches) | 24 3/4 | 26 3/4 | 28 3/4 | 30 3/4 | 32 3/4 | 34 3/4 | 
| Hips (inches) | 34 3/4 | 36 3/4 | 38 3/4 | 40 1/2 | 42 1/2 | 44 1/2 | 






